<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crowthers Chartered Accountants</title>
	<atom:link href="http://www.crowther.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crowther.co.uk</link>
	<description>The Business Accountants</description>
	<lastBuildDate>Sun, 08 Jan 2012 19:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Crowthers welcome Edward Watkins</title>
		<link>http://www.crowther.co.uk/2011/12/crowthers-welcome-edward-watkins/</link>
		<comments>http://www.crowther.co.uk/2011/12/crowthers-welcome-edward-watkins/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:44:53 +0000</pubDate>
		<dc:creator>Jonathan Crowther</dc:creator>
				<category><![CDATA[Our Team News]]></category>

		<guid isPermaLink="false">http://www.crowther.co.uk/?p=1175</guid>
		<description><![CDATA[Our Ledbury Office team has been strengthened by the arrival of Edward Watkins and his team. Previously trading as Edward Watkins &#38; Co the client base is very similar with a mix of local businesses, farming clients and personal tax work. Edward becomes a Consultant with Crowthers and will ensure a smooth transition of the [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_1178" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1178 " title="Edward Watkins" src="http://www.crowther.co.uk/wp-content/uploads/2011/12/Edward-Watkins1-300x185.jpg" alt="Ian Cooke, Edward Watkins and Jonathan Crowther" width="300" height="185" /><p class="wp-caption-text">Ian Cooke, Edward Watkins and Jonathan Crowther</p></div>
</div>
<p>Our Ledbury Office team has been strengthened by the arrival of Edward Watkins and his team.</p>
<p>Previously trading as Edward Watkins &amp; Co the client base is very similar with a mix of local businesses, farming clients and personal tax work.</p>
<p>Edward becomes a Consultant with Crowthers and will ensure a smooth transition of the client work takes place. Ian Cooke will oversee the business clients and Jonathan Crowther will lead the farming work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowther.co.uk/2011/12/crowthers-welcome-edward-watkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn Statement 2011 &#8211; Tax Update</title>
		<link>http://www.crowther.co.uk/2011/12/autumn-statement-2011-tax-update/</link>
		<comments>http://www.crowther.co.uk/2011/12/autumn-statement-2011-tax-update/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:36:40 +0000</pubDate>
		<dc:creator>Jonathan Crowther</dc:creator>
				<category><![CDATA[Taxation Matters]]></category>

		<guid isPermaLink="false">http://www.crowther.co.uk/?p=1135</guid>
		<description><![CDATA[On Tuesday 29th November, Chancellor George Osborne presented his Autumn Statement to the House of Commons. Draft legislation will be published on 6 December 2011 and we will provide an update for you if significant changes are announced. In the meantime we have provided a summary of the Statement and a reminder of other key [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday 29th November, Chancellor George Osborne presented his Autumn Statement to the House of Commons.</p>
<p>Draft legislation will be published on 6 December 2011 and we will provide an update for you if significant changes are announced.</p>
<p>In the meantime we have provided a summary of the Statement and a reminder of other key tax developments which are to take place from April 2012 <a href="http://www.ts-rc.co.uk/ard/merge_doc.asp?AID=1899&#038;MergeFile=autumn_statement_2011.htm" title="Autumn Statement 2011" target="_blank">in our attached report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowther.co.uk/2011/12/autumn-statement-2011-tax-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are We Looking After You?</title>
		<link>http://www.crowther.co.uk/2011/11/how-are-we-looking-after-you/</link>
		<comments>http://www.crowther.co.uk/2011/11/how-are-we-looking-after-you/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:25:23 +0000</pubDate>
		<dc:creator>Richard Beard</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.crowther.co.uk/?p=1057</guid>
		<description><![CDATA[Here are five questions we invite new clients to ask us: Q1       What are the firm’s qualifications and experience? “Our team” section on our website gives you some detail on the experience and qualifications of our team. Q2       Can you offer client testimonials and examples of success with clients? We always preserve the confidentiality of [...]]]></description>
			<content:encoded><![CDATA[<p>Here are five questions we invite new clients to ask us:</p>
<p><strong>Q1       What are the firm’s qualifications and experience?</strong></p>
<p>“Our team” section on our website gives you some detail on the experience and qualifications of our team.</p>
<p><strong>Q2       Can you offer client testimonials and examples of success with clients?</strong></p>
<p>We always preserve the confidentiality of our clients and so we do not publish any client lists.  However, if you would like to discuss our services with an existing client in your business sector, please ask and we will approach one or two clients to see if they are prepared to speak to you about us.</p>
<p><strong>Q3       How transparent are your costs, and who delivers your services?</strong></p>
<p>Please review our fee quote and menu of services in this section of our website, then ask us for a fixed fee quotation tailored to the services you require.</p>
<p><strong>Q4       Why pay more than if I use a sole practitioner (qualified or not)?</strong></p>
<p>The size, nature and complexity of your business AND your desire to become ever more successful will determine your answer to this.</p>
<p><strong>Q5       What added value can you provide?</strong></p>
<p>Over and above all areas covered by our menu of services, we provide the opportunity for regular contact with our senior team, and business advice and support on any area of your business.  If we do not have that specific skill we will know someone who does.</p>
<p>We are very happy to discuss these questions further with new or potential clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowther.co.uk/2011/11/how-are-we-looking-after-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow Is Everything!</title>
		<link>http://www.crowther.co.uk/2011/11/cash-flow-is-everything/</link>
		<comments>http://www.crowther.co.uk/2011/11/cash-flow-is-everything/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:16:57 +0000</pubDate>
		<dc:creator>Richard Beard</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.crowther.co.uk/?p=1055</guid>
		<description><![CDATA[Cash flow forecasting should be an integral part of our business planning process. It is vital to monitor actual performance against budget and calculate key performance indicators such as: Length of order book Sales compared with budget or last year Profit margins Stock levels and stock turnover Debtor days and overdue collections. We have noted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-1066 alignright" title="Richard Beard" src="http://www.crowther.co.uk/wp-content/uploads/2011/10/IMG_6460a2-150x150.jpg" alt="" width="130" height="130" />Cash flow forecasting should be an integral part of our business planning process.</p>
<p>It is vital to monitor actual performance against budget and calculate key performance indicators such as:</p>
<ul>
<li>Length of order book</li>
<li>Sales compared with budget or last year</li>
<li>Profit margins</li>
<li>Stock levels and stock turnover</li>
<li>Debtor days and overdue collections.</li>
</ul>
<p>We have noted 7 bad practices that every business needs to avoid:</p>
<ol>
<li>Taking on financial commitments before you can afford to pay for them.</li>
<li>Undertaking large amounts of speculative work in the hope of making a sale.</li>
<li>Overstating stock, WIP or fixed assets in your management accounts.</li>
<li>Not planning for major expenses you know will arise. .</li>
<li>Failing to prepare cash flow forecasts, particularly in today’s difficult market.</li>
<li>Failing to agree all the details of an order, leading to a customer dispute.</li>
<li>Poor credit control system, starting with credit checks before taking the order.</li>
</ol>
<p>How do you score on these 7 bad practices?</p>
<p>Please telephone your main contact at Crowthers if you would like to discuss how we can help you to improve your business systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowther.co.uk/2011/11/cash-flow-is-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Minimum Wage</title>
		<link>http://www.crowther.co.uk/2011/10/national-minimum-wage-2/</link>
		<comments>http://www.crowther.co.uk/2011/10/national-minimum-wage-2/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:43:12 +0000</pubDate>
		<dc:creator>Sarah Smith</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.crowther.co.uk/?p=1015</guid>
		<description><![CDATA[From October 2011, the National Minimum Wage rate increased as follows: £5.93 to £6.08 : Employees aged 21 and over £4.92 to £4.98 : Employess aged 18 to 20 £3.64 to £3.68 : Employees aged 16 to 17 £2.50 to £2.60 : Apprentice rate Please contact Sarah Smith, manager of our payroll bureau, on 01386 552644 [...]]]></description>
			<content:encoded><![CDATA[<p>From October 2011, the National Minimum Wage rate increased as follows:</p>
<ul>
<li>£5.93 to £6.08 : Employees aged 21 and over</li>
<li>£4.92 to £4.98 : Employess aged 18 to 20</li>
<li>£3.64 to £3.68 : Employees aged 16 to 17</li>
<li>£2.50 to £2.60 : Apprentice rate</li>
</ul>
<p>Please contact Sarah Smith, manager of our payroll bureau, on 01386 552644 for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowther.co.uk/2011/10/national-minimum-wage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Website Make-over</title>
		<link>http://www.crowther.co.uk/2011/10/our-new-website-images/</link>
		<comments>http://www.crowther.co.uk/2011/10/our-new-website-images/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 23:50:31 +0000</pubDate>
		<dc:creator>Jonathan Crowther</dc:creator>
				<category><![CDATA[Our Team News]]></category>

		<guid isPermaLink="false">http://www.crowther.co.uk/?p=1009</guid>
		<description><![CDATA[Have a look in our &#8220;eNews and Resources&#8221; tab. Our resource centre has been expanded to include all sorts of tax information, calculators, downloadable forms and news feeds. We are also developing a new client zone to access more tailored advice. You will see that we have also updated our website with some bright new [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1010" class="wp-caption alignright" style="width: 235px"><img class="size-full wp-image-1010 " title="Claire Perkins" src="http://www.crowther.co.uk/wp-content/uploads/2011/10/Claire.jpg" alt="" width="225" height="300" /><p class="wp-caption-text">Our Facebook Image</p></div>
<p>Have a look in our &#8220;eNews and Resources&#8221; tab. Our resource centre has been expanded to include all sorts of tax information, calculators, downloadable forms and news feeds. We are also developing a new client zone to access more tailored advice.</p>
<p>You will see that we have also updated our website with some bright new team photo&#8217;s that were arranged by Claire Perkins.  The photos were taken at the Perfect Image Studio in Evesham.</p>
<p>Claire (who is also an excellent model!) has also set up our first ever Facebook entry which can be found under <a title="Facebook Link" href="http://www.facebook.com/#!/pages/Crowthers-Accountants-Limited/132276716863351" target="_blank">Crowthers Chartered Accountants</a> and so please join us there.  Our Facebook image is supposed to represent us as a friendly but professional firm of Chartered Accountants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowther.co.uk/2011/10/our-new-website-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Relief: Principal Private Residence</title>
		<link>http://www.crowther.co.uk/2011/08/tax-relief-principal-private-residence/</link>
		<comments>http://www.crowther.co.uk/2011/08/tax-relief-principal-private-residence/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 11:26:55 +0000</pubDate>
		<dc:creator>Sarah Smith</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.crowther.co.uk/?p=945</guid>
		<description><![CDATA[As a general rule, a person’s principal private residence is a UK owned property where they normally reside. One of the most useful tax benefits of this is that when a Principal Private Residence is sold there is 100% tax relief (PPR relief) to offset any Capital Gains that may have arisen. However, if you [...]]]></description>
			<content:encoded><![CDATA[<p>As a general rule, a person’s principal private residence is a UK owned property where they normally reside.</p>
<p>One of the most useful tax benefits of this is that when a Principal Private Residence is sold there is 100% tax relief (PPR relief) to offset any Capital Gains that may have arisen.</p>
<p>However, if you own a second property that is used by you for part of the year, e.g. six months in one property and six months in another property, then it is possible to split the Principal Private Residence between the two properties.</p>
<p>This may be very beneficial depending on the value of each property, the purchase price of each property and the length of ownership.</p>
<p>If you would like us to look into this on your behalf please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowther.co.uk/2011/08/tax-relief-principal-private-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payments Council to keep cheques</title>
		<link>http://www.crowther.co.uk/2011/08/payments-council-to-keep-cheques/</link>
		<comments>http://www.crowther.co.uk/2011/08/payments-council-to-keep-cheques/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 10:19:07 +0000</pubDate>
		<dc:creator>Nikki Walding</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.crowther.co.uk/?p=939</guid>
		<description><![CDATA[The Payments Council has announced that cheques will continue for as long as customers need them and the target for possible closure of cheque clearing in 2018 has been cancelled.  This change is as a result of public concern about the proposed phasing out of cheques by 2018. The issue has been of concern to [...]]]></description>
			<content:encoded><![CDATA[<p>The Payments Council has announced that cheques will continue for as long as customers need them and the target for possible closure of cheque clearing in 2018 has been cancelled. </p>
<p>This change is as a result of public concern about the proposed phasing out of cheques by 2018. The issue has been of concern to many small businesses who continue to make payments by cheque and charities which receive substantial amounts of donations from the public by cheque.</p>
<p>According to the press release the: </p>
<p>&#8216;The Payments Council Board will continue to focus on security, efficiency and encouraging innovation in all types of payments to ensure customers have options best suited to the 21st century.&#8217;</p>
<p>Richard North, the Chairman of the Payments Council said:</p>
<p>&#8216;It&#8217;s in the DNA of the Payments Council to consult and listen to all those people who actually make payments and use cheques. Listening to over 600 stakeholder groups, working with the banks and following our appearance before the Treasury Select Committee, we have concluded we should reassure customers that the cheque is staying.&#8217;</p>
<p>&#8216;Over the last two years we have learnt a great deal about what is important to our many stakeholders and we are really grateful to all of those groups and individuals who took the time to talk to us and help us reach this decision. We will use what we&#8217;ve learnt to keep improving existing systems, as well as introducing innovation, so that customers benefit from 21st century ways to pay.  Innovation must be at the heart of what we do.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowther.co.uk/2011/08/payments-council-to-keep-cheques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC late issuing statements</title>
		<link>http://www.crowther.co.uk/2011/08/hmrc-late-issuing-statements/</link>
		<comments>http://www.crowther.co.uk/2011/08/hmrc-late-issuing-statements/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:53:37 +0000</pubDate>
		<dc:creator>Nikki Walding</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.crowther.co.uk/?p=935</guid>
		<description><![CDATA[HMRC have advised that there are apparently more Self Assessment statements than usual to issue this year. Normally these would be issued in July but this year some will be issued later. The majority of statements have been sent on time.  However, many taxpayers wait for the statement to confirm what they need to pay. [...]]]></description>
			<content:encoded><![CDATA[<p>HMRC have advised that there are apparently more Self Assessment statements than usual to issue this year. Normally these would be issued in July but this year some will be issued later. The majority of statements have been sent on time. </p>
<p>However, many taxpayers wait for the statement to confirm what they need to pay. More importantly, if HMRC have asked taxpayers to make a second payment on account in July, they normally have to pay this by 31 July. However, due the delays in issuing some statements HMRC have advised:</p>
<p> &#8217;If you receive your statement in August, you should still pay the tax due as soon as you can. You&#8217;ll only be asked to pay interest on the tax due on the second payment on account if you still haven&#8217;t paid it more than 30 days after you receive your statement.&#8217;</p>
<p>HMRC estimate that around 500,000 customers are affected.</p>
<p>If you have any concerns regarding payment please do get in touch.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowther.co.uk/2011/08/hmrc-late-issuing-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT Initiative Campaign</title>
		<link>http://www.crowther.co.uk/2011/08/vat-initiative-campaign/</link>
		<comments>http://www.crowther.co.uk/2011/08/vat-initiative-campaign/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:46:11 +0000</pubDate>
		<dc:creator>Claire Perkins</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.crowther.co.uk/?p=925</guid>
		<description><![CDATA[If you are concerned that your business income may have exceeded the VAT threshold of £73,000 in the last 12 months, this initiative may allay your fears about late registration. Remember that not registering for VAT when you become liable to do so is an offence. HMRC have said that (as long as you did [...]]]></description>
			<content:encoded><![CDATA[<p>If you are concerned that your business income may have exceeded the VAT threshold of £73,000 in the last 12 months, this initiative may allay your fears about late registration.</p>
<p>Remember that not registering for VAT when you become liable to do so is an offence.</p>
<p>HMRC have said that (as long as you did not know you should have been registered) the penalty for late registration will be limited to 10% of the VAT due to HMRC from the date you should have been registered.</p>
<p>Please note that this initiative cannot be applied for online, but must be submitted by a paper application.</p>
<p>If you require any assistance in this area please contact Ian Cooke at Ledbury or Nikki Walding at Pershore. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowther.co.uk/2011/08/vat-initiative-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

